<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zippygirl Runs &#187; Hacker&#8217;s Diet</title>
	<atom:link href="http://zippygirl.org/category/hackers-diet/feed/" rel="self" type="application/rss+xml" />
	<link>http://zippygirl.org</link>
	<description>Staying fit and healthy as a vegan runner</description>
	<lastBuildDate>Tue, 17 Apr 2012 23:27:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Week 4 Update</title>
		<link>http://zippygirl.org/2006/06/12/week-4-update/</link>
		<comments>http://zippygirl.org/2006/06/12/week-4-update/#comments</comments>
		<pubDate>Tue, 13 Jun 2006 02:41:06 +0000</pubDate>
		<dc:creator>Jenne</dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[Hacker's Diet]]></category>
		<category><![CDATA[Weigh-Ins]]></category>

		<guid isPermaLink="false">http://zippygirl.org/2006/06/12/week-4-update/</guid>
		<description><![CDATA[Day 224 Average calories (as calculated by FitDay) for week and month: 1641, 1547 Average cal burned through exercise (as calculated by FitDay): 418, 247 Weight trend as calculated by Hacker Diet spreadsheets: 87.8 Total lost (starting weight of 89K-weight trend): 1.2 Daily deficit (calculated by Hacker Diet): 91 calories Estimated metabolism: 1391 Sigh.  I [...]]]></description>
			<content:encoded><![CDATA[<p>Day 224</p>
<ol>
<li>Average calories (as calculated by FitDay) for week and month: 1641, 1547</li>
<li>Average cal burned through exercise (as calculated by FitDay): 418, 247</li>
<li>Weight trend as calculated by Hacker Diet spreadsheets: 87.8</li>
<li>Total lost (starting weight of 89K-weight trend): 1.2</li>
<li>Daily deficit (calculated by Hacker Diet): 91 calories</li>
<li>Estimated metabolism: 1391</li>
</ol>
<p>Sigh.  I just don&#8217;t burn enough.  I&#8217;m trying to build up muscle, but it looks like I need to drop my calories by about 200 a day. Darn it!  I&#8217;m going to aim my food intake at 1400, with 20-40 grams of fat.</p>
]]></content:encoded>
			<wfw:commentRss>http://zippygirl.org/2006/06/12/week-4-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 3 Update</title>
		<link>http://zippygirl.org/2006/06/05/week-3-update/</link>
		<comments>http://zippygirl.org/2006/06/05/week-3-update/#comments</comments>
		<pubDate>Mon, 05 Jun 2006 15:59:30 +0000</pubDate>
		<dc:creator>Jenne</dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[Hacker's Diet]]></category>
		<category><![CDATA[Weigh-Ins]]></category>

		<guid isPermaLink="false">http://zippygirl.org/2006/06/05/week-3-update/</guid>
		<description><![CDATA[Day 231 Average calories (as calculated by FitDay) for week and month: 1648, 1505 Average cal burned through exercise (as calculated by FitDay): 196, 147 Weight trend as calculated by Hacker Diet spreadsheets: 87.8 Total lost (starting weight of 89K-weight trend): 1.2 Daily deficit (calculated by Hacker Diet): 79 calories Sigh.  It&#8217;s becoming clear to [...]]]></description>
			<content:encoded><![CDATA[<p>Day 231</p>
<ol>
<li>Average calories (as calculated by FitDay) for week and month: 1648, 1505</li>
<li>Average cal burned through exercise (as calculated by FitDay): 196, 147</li>
<li>Weight trend as calculated by Hacker Diet spreadsheets: 87.8</li>
<li>Total lost (starting weight of 89K-weight trend): 1.2</li>
<li>Daily deficit (calculated by Hacker Diet): 79 calories</li>
</ol>
<p>Sigh.  It&#8217;s becoming clear to me that my metabolism is pretty low.  I don&#8217;t want to drop my calories much lower because I&#8217;m already suffering unpleasant effects, but I don&#8217;t have time to exercise more than about an hour a day.  Three days a week, that hour is devoted to running and yoga.  That leaves one cardio cross training and two weight workouts (once school starts&#8211; right now I can do 4 weight workouts a week.)</p>
<p>I&#8217;m kind of bummed.  It just seems that if you eat no fried food, no desserts, no soda, and if you work out, that it should be easy to get to a healthy weight.  I suppose I&#8217;m influenced in part by the articles I read every day about how there&#8217;s no such thing as low metabolism, about how dieters who aren&#8217;t losing weight are lying about what they eat, etc.  I don&#8217;t want to get frustrated because I don&#8217;t want to turn this into a moral issue&#8211; but it is a moral issue when people assume you&#8217;re dishonest just because you can&#8217;t lose weight.</p>
]]></content:encoded>
			<wfw:commentRss>http://zippygirl.org/2006/06/05/week-3-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 2 Update</title>
		<link>http://zippygirl.org/2006/05/29/week-2-update/</link>
		<comments>http://zippygirl.org/2006/05/29/week-2-update/#comments</comments>
		<pubDate>Tue, 30 May 2006 00:56:04 +0000</pubDate>
		<dc:creator>Jenne</dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[Hacker's Diet]]></category>
		<category><![CDATA[Weigh-Ins]]></category>

		<guid isPermaLink="false">http://zippygirl.org/2006/05/29/week-2-update/</guid>
		<description><![CDATA[Day 238 Average calories (as calculated by FitDay) for week and month: 1474, 1500 Average cal burned through exercise (as calculated by FitDay): 152, 106 Weight trend as calculated by Hacker Diet spreadsheets: 87.7 Total lost (starting weight of 89K-weight trend): 1.3 Daily deficit (calculated by Hacker Diet): 104 calories I&#8217;m not going to worry [...]]]></description>
			<content:encoded><![CDATA[<p>Day 238</p>
<ol>
<li>Average calories (as calculated by FitDay) for week and month: 1474, 1500</li>
<li>Average cal burned through exercise (as calculated by FitDay): 152, 106</li>
<li>Weight trend as calculated by Hacker Diet spreadsheets: 87.7</li>
<li>Total lost (starting weight of 89K-weight trend): 1.3</li>
<li>Daily deficit (calculated by Hacker Diet): 104 calories</li>
</ol>
<p>I&#8217;m not going to worry too much just yet about the apparent lack of a loss.  It&#8217;s entirely possible that there&#8217;s a wee bit of water retention going on.  Unfortunately, I also can&#8217;t seem to stop eating! The good part is, the working out is going well.  We&#8217;ve been running for about a month now, maybe more.  We&#8217;re adding two blocks this week.  I did Cathe&#8217;s Muscle Max yesterday and Low Impact Step today.</p>
]]></content:encoded>
			<wfw:commentRss>http://zippygirl.org/2006/05/29/week-2-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 1 Update</title>
		<link>http://zippygirl.org/2006/05/22/week-1-update/</link>
		<comments>http://zippygirl.org/2006/05/22/week-1-update/#comments</comments>
		<pubDate>Mon, 22 May 2006 20:26:53 +0000</pubDate>
		<dc:creator>Jenne</dc:creator>
				<category><![CDATA[Hacker's Diet]]></category>
		<category><![CDATA[Weigh-Ins]]></category>

		<guid isPermaLink="false">http://zippygirl.org/2006/05/22/week-1-update/</guid>
		<description><![CDATA[Day 245 Average calories (as calculated by FitDay) for week and month: 1,198 Average cal burned through exercise (as calculated by FitDay): 130 Weight trend as calculated by Hacker Diet spreadsheets: 87.8 Total lost (starting weight of 89K-weight trend): 1.2 I didn&#8217;t mean for my calories to be so low.  I just haven&#8217;t really been [...]]]></description>
			<content:encoded><![CDATA[<p>Day 245</p>
<ol>
<li>Average calories (as calculated by FitDay) for week and month: 1,198</li>
<li>Average cal burned through exercise (as calculated by FitDay): 130</li>
<li>Weight trend as calculated by Hacker Diet spreadsheets: 87.8</li>
<li>Total lost (starting weight of 89K-weight trend): 1.2</li>
</ol>
<p>I didn&#8217;t mean for my calories to be so low.  I just haven&#8217;t really been hungry.</p>
<p>I need to start working out on the weekends.  Last week, I worked out four days.  A weekend swim and bike ride would really even things out.</p>
]]></content:encoded>
			<wfw:commentRss>http://zippygirl.org/2006/05/22/week-1-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday!  Woo!</title>
		<link>http://zippygirl.org/2006/05/19/friday-woo/</link>
		<comments>http://zippygirl.org/2006/05/19/friday-woo/#comments</comments>
		<pubDate>Fri, 19 May 2006 10:58:24 +0000</pubDate>
		<dc:creator>Jenne</dc:creator>
				<category><![CDATA[Hacker's Diet]]></category>

		<guid isPermaLink="false">http://zippygirl.org/2006/05/19/friday-woo/</guid>
		<description><![CDATA[This link showed up in a comment to yesterday&#8217;s post (a comment? Heh, the comment on this blog in its new incarnation.)  It&#8217;s full of Hacker&#8217;s Diet success stories and blogs and such.  Yay!  It&#8217;s such a sensible idea&#8211; I was sure there would be success stories!  I also noticed new incoming links in my [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.physicsdiet.com/2006/05/18/LookingForHackersDietSuccessStories.aspx">This link</a> showed up in a comment to yesterday&#8217;s post (a comment? Heh, <em>the</em> comment on this blog in its new incarnation.)  It&#8217;s full of Hacker&#8217;s Diet success stories and blogs and such.  Yay!  It&#8217;s such a sensible idea&#8211; I was sure there would be success stories! </p>
<p>I also noticed new incoming links in my dashboard.  Thanks for linking me, <a href="http://thedisappearingwoman.blogspot.com/">Disappearing Woman</a> and <a href="http://jakesilvershow.blogspot.com/">Jake Silver</a>!  I&#8217;m getting some ideas for future posts from reading these new (to me) blogs.</p>
]]></content:encoded>
			<wfw:commentRss>http://zippygirl.org/2006/05/19/friday-woo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacker&#8217;s Diet</title>
		<link>http://zippygirl.org/2006/05/18/hackers-diet/</link>
		<comments>http://zippygirl.org/2006/05/18/hackers-diet/#comments</comments>
		<pubDate>Thu, 18 May 2006 11:23:42 +0000</pubDate>
		<dc:creator>Jenne</dc:creator>
				<category><![CDATA[Hacker's Diet]]></category>

		<guid isPermaLink="false">http://zippygirl.org/2006/05/18/hackers-diet/</guid>
		<description><![CDATA[Monday, the same day I posted my previous post, I read The Hacker&#8217;s Diet.  I downloaded the Excel file and am using the tools in conjunction with FitDay.  I like the Hacker&#8217;s Diet because it removes all morality and judgment from the weight loss process.  I did a search to find out if anyone else [...]]]></description>
			<content:encoded><![CDATA[<p>Monday, the same day I posted my previous post, I read <a href="http://www.fourmilab.ch/hackdiet/e4/">The Hacker&#8217;s Diet</a>.  I downloaded the Excel file and am using the tools in conjunction with FitDay.  I like the Hacker&#8217;s Diet because it removes all morality and judgment from the weight loss process.  I did a search to find out if anyone else had successfully used the system and found a lot of &#8220;starting today!&#8221; posts, but few logs of anyone who had stuck with it.</p>
<p>I don&#8217;t know how well <a href="http://nuwen.net/diet.html">this guy</a> has done with maintenance, but this is a nice writeup.</p>
<p>So, I&#8217;m going to make an effort to post at least weekly with this information:</p>
<ol>
<li>Average calories (as calculated by FitDay) for week and month:</li>
<li>Average cal burned through exercise (as calculated by FitDay):</li>
<li>Weight trend as calculated by Hacker Diet spreadsheets:</li>
<li>Total lost (starting weight of 89K-weight trend):</li>
</ol>
<p> </p>
<p>I might also post monthly screenshots of the charts.  The spreadsheet says I will be at my goal (55K) by February.</p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://zippygirl.org/2006/05/18/hackers-diet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

